DAILY ORDERS

BENCH -1

 BENCH -2

BENCH -3

REGISTRAR COURT

   E- COURT CHANDIGARH C.B. NAINITAL
           
  04 Dec 2023        
  02 Dec 2023        
01 Dec 2023 01 Dec 2023        
30 Nov 2023 30 Nov2023        
29 Nov 2023 29 Nov 2023        
28 Nov 2023 28 Nov 2023        
24 Nov 2023 24 Nov 2023        
23 Nov 2023 23 Nov 2023        
22 Nov 2023 22 Nov 2023        
21 Nov 2023 21 Nov 2023        
20 Nov 2023 20 Nov 2023        
10 Nov 2023 10 Nov 2023        
09 Nov 2023 09 Nov 2023        
08 Nov 2023 08 Nov 2023        
07 Nov 2023 07 Nov 2023        
06 Nov 2023 06 Nov 2023        
03 Nov 2023&updated 03 Nov 2023        
02 Nov 2023 02 Nov 2023        
01 Nov 2023 01 Nov 2023        
31 Oct 2023 31 Oct 2023        
30 Oct 2023 30 Oct 2023        
27 Oct 2023 27 Oct 2023        
26 Oct 2023 26 Oct 2023        
25 Oct 2023 25 Oct 2023        
20 Oct 2023 20 Oct 2023        
19 Oct 2023 19 Oct 2023        
18 Oct 2023 18 Oct 2023        
17 Oct 2023 17 Oct 2023        
16 Oct 2023 16 Oct 2023        
13 Oct 2023 13Oct 202023        
12 Oct 2023 12 Oct 2023& updated        
11 Oct 2023 11Oct 2023        
10 Oct 2023& updated 10 Oct 2023        
09 Oct 2023 09 Oct 2023        
06 Oct 2023  06 Oct 2023        
05 Oct 2023 05 Oct 2023 &updated        
04 Oct 2023 04 Oct 2023        
03 Oct 2023 03 Oct 2023        
27 Sep 2023 27 Sep 2023        
26 Sept 2023 26 Sept 2023        
25 Sept 2023 25 Sept 2023        
22 Sep 2023 22 Sept 2023, & Updated        
21 Sep 2023 21 Sep 2023&updated       22 Sep 2023
20 Sep 2023 20 Sep 2023       21 Sep 2023
19 Sep 2023 19 Sep 2023       20 Sept 2023
18 Sep 2023 18 Sep 2023       19 Sep 2023
15 Sep 2023 15 Sept 2023       18 Sep 2023
14 Sep 2023 14 Sep 2023        
13 Sep 2023 13 Sep 2023        
12 Sep 2023 12 Sep 2023&updated        
11 Sep 2023 11 Sep 2023        
08 Sep 2023 08 Sep 2023        
06 Sep 2023 06 Sep 2023        
05 Sep 2023 05 Sept 2023        
04 Sept 2023 04 Sept 2023        
01 Sept 2023 01 Sept 2023        
31 Aug 2023 31 Aug 2023        
30 Aug 2023 30 Aug 2023        
29 Aug  2023 29 Aug2023        
28 Aug2023 28 Aug2023& Updated        
25 Aug2023 25 Aug2023        
24Aug 2023 24 Aug 2023        
23 Aug 2023 23 Aug 2023        
22 Aug 2023 22 Aug 2023& Updated        
21 Aug 2023 21 Aug 2023        
18 Aug 2023 18 Aug 2023        
17 Aug 2023 17 Aug 2023        
16 Aug 2023 16 Aug 2023        
14 Aug 2023 14 Aug 2023        
 11 Aug 2023 11 Aug 2023        
10 Aug 2013 10 Aug 2023        
09 Aug 2023 09 Aug 2023        
08 Aug 2023 08 Aug 2023        
07 Aug 2023 07 Aug 2023        
04 Aug 2023 04 Aug 2023        
03 Aug 2023 03 Aug 2023        
02 Aug 2023 02 Aug 2023        
01 Aug 2023 01 Aug 2023        
31 July 2023  31 July 2023        
28 July 2023 28 July 2023& updated        
27July 2023 27July 2023        
26 July 2023 26 July 2023        
25 July 2023 25 July 2023        
24 July 2023 24 July 2023 24 July 2023& Updated      
21 July 2023 21 July 2023 21 July 2023      
20 July 2023 20 July 2023 20 July 2023      
19 July 2023 19 July 2023 19 July 2023      
18 July 2023 18 July 2023 18 July 2023      
17 July 2023& Updated 17 July 2023 17 July 2023      
 14 July 2023 & updated  14 July 2023  14 July 2023      
13 July 2023 13 July 2023 13 July 2023      
12 July 2023 12 July 2023 12 July 2023      
11 July 2023 11 July 2023 11 July 2023      
10 July 2023 10 July 2023 10 July 2023      
07 July 2023 07July 2023 07 July 2023      
06 July 2023 & updated 06 July 2023 06 July 2023      
05 July 2023 05 July 2023 05 July 2023      
04 July 2023 04 July 2023 04 July 2023      
03 July 2023 03 July 2023 03 July 2023& Updated      
02 Jun 2023 02 Jun 2023 &Updated        
01 Jun 2023 01 Jun 2023        
31 May 2023 31 May 2023        
30 May 2023 30 May 2023        
29 May 2023 29 May 2023        
26 May 2023 26 May 2023        
25 May 2023 25 May 2023        
24 May 2023 24 May 2023        
23 May 2023 23 May 2023        
22 May 2023 22 May 2023        
19 May 2023 19 May 2023        
18 May 2023 18 May 2023        
17 May 2023 17 May 2023        
16 May 2023 16 May 2023        
15 May 2023 15 May 2023        
12 May 2023 12 May 2023        
11 May 2023 11 May 2023 & Updated        
10 May 2023

10 May 2023 -2

10 May 2023        
09 May 2023 09 May 2023        
08 May 2023 08 May 2023        
           
03 May 2023 03 May 2023        
02 May 2023 02 May 2023        
01 May 2023 01 May 2023        
28 Apr 2023 28 Apr 2023        
28 Apr 2023 (SPL Court)          
27 Apr 2023 27 Apr 2023        
26 Apr 2023 26 Apr 2023        
25 Apr 2023 25 Apr 2023        
24 Apr 2023 24 Apr 2023        
21 Apr 2023 21 Apr 2023        
20 Apr 2023 20 Apr 2023        
19 Apr 2023 19 Apr 2023        
18 Apr 2023 18 Apr 2023        
17 Apr 2023 17 Apr 2023        
13 Apr 2023 13 Apr 2023        
12 Apr 2023 12 Apr 2023        
11 Apr 2023 11 Apr 2023        
10 Apr 2023 10 Apr 2023        
           
06 Apr 2023 06 Apr 2023        
05 Apr 2023 05 Apr 2023        
03 Apr 2023 03 Apr 2023        
29 Mar 2023 29 Mar 2023        
28 Mar 2023 28 Mar 2023, Updated        
27 Mar 2023 27 Mar 2023        
24 Mar 2023 24 Mar 2023        
23 Mar 2023 23 Mar 2023        
22 Mar 2023 22 Mar 2023        
21 Mar 2023 21 Mar 2023, Updated        
20 Mar 2023 20 Mar     & Updated        
18 Mar 2023 18 Mar 2023        
17 Mar 2023 17 Mar 2023        
16 Mar 2023 16 Mar 2023       16 Mar 2023
15 Mar 2023 15 Mar 2023       15 Mar 2023
14 Mar 2023 14 Mar 2023       14 Mar 2023
13 Mar 2023 13 Mar 2023       13 Mar 2023
           
07 Mar 2023          
06 Mar 2023 06 Mar 2023        
03 Mar 2023 03 Mar 2023        
02 Mar 2023 02 Mar 2023        
01 Mar 2023 01 Mar 2023        
28 Feb 2023 28 Feb 2023        
27 Feb 2023 27 Feb 2023        
24 Feb 2023 24 Feb 2023        
23 Feb 2023 23 Feb 2023        
22 Feb 2023 22 Feb 2023        
21 Feb 2023 21 Feb 2023 & Updated        
20 Feb 2023 20 Feb 2023        
17 Feb 2023 17 Feb 2023        
16 Feb 2023 16 Feb 2023        
15 Feb 2023 15 Feb 2023        
14 Jan 2023 14 Feb 2023        
13 Feb 2023 13 Feb 2023        
10 Feb 2023 10 Feb 2023 10 Feb 2023      
09 Feb 2023 09 Feb 2023 09 Feb 2023      
08 Feb 2023 08 Feb 2023 08 Feb 2023      
07 Feb 2023 07 Feb 2023 07 Feb 2023      
06 Feb 2023 & updated 06 Feb 2023 06 Feb 2023& updated      
03 Feb 2023 03 Feb 2023 03 Feb 2023      
02 Feb 2023 02 Feb 2023 02 Feb 2023      
01 Feb 2023 01 Feb 2023 01 Feb 2023      
31 Jan 2023 31 Jan 2023 31 Jan 2023      
30 Jan 2023 30 Jan 2023 30 Jan 2023      
25 Jan 2023 25 Jan 2023 25 Jan 2023      
24 Jan 2023 24 Jan 2023 24 Jan 2023      
23 Jan 2023 23 Jan 2023 23 Jan 2023      
20 Jan 2023 20 Jan 2023 20 Jan 2023      
19 Jan 2023 19 Jan 2023 19 Jan 2023      
18 Jan 2023 18 Jan 2023 18 Jan 2023&Updeted      
17 Jan 2023 17 Jan 2023 17 Jan 2023      
16 Jan 2023 16 Jan 2023 16 Jan 2023 & Updated      
13 Jan 2023 13 Jan 2023 13 Jan 2023      
12 Jan 2023 & updated 12 Jan 2023 12 Jan 2023      
11 Jan 2023 11 Jan 2023 11 Jan 2023      
10 Jan 2023& Updated 10 Jan 2023 10 Jan 2023      
09 Jan 2023 09 Jan 2023 09 Jan 2023      
06 Jan 2023 06 Jan 2023 06 Jan 2023      
05 Jan 2023 05 Jan 2023 05 Jan 2023      
04 Jan 2023 04 Jan 2023 04 Jan 2023      
03 Jan 2023 03 Jan 2023 03 Jan 2023      
02 Jan 2023 02 Jan 2023 02 Jan 2023      
22 Dec 2022 22 Dec 2022 22 Dec 2022      
21 Dec 2022 21 Dec 2022 21 Dec 2022      
20 Dec 2022 20 Dec 2022 20 Dec 2022      
19 Dec 2022 19 Dec 2022 19 Dec 2022      
16 Dec 2022 16 Dec 2022 16 Dec 2022 16 Dec 2022    
15 Dec 2022 15 Dec 2022 15 Dec 2022 15 Dec 2022    
14 Dec 2022 14 Dec 2023   14 Dec 2022    
13 Dec 2022 13 Dec 2023   13 Dec 2022    
12 Dec 2022 & Updated 12 Dec 2023   12 Dec 2022    
09 Dec 2022 09 Dec 2022   09 Dec 2022    
  08 Dec 2022   08 Dec 2022   08 Dec 2022
  07 Dec 2022   07 Dec 2022   07 Dec 2022
  06 Dec 2022   06 Dec 2022   06 Dec 2022
  05 Dec 2022   05 Dec 2022   05 Dec 2022
02 Dec 2022     02 Dec 2022    
01 Dec 2022     01 Dec 2022    
30 Nov 2022          
29 Nov 2022     30 Nov 2022    
28 Nov 2022     29 Nov 2022    
18 Nov 2022 ( Bail order)     28 Nov 2022    
25 Nov 2022     25 Nov 2022    
24 Nov 2022     24 Nov 2022    
23 Nov 2022     23 Nov 2022    
22 Nov 2022     22 Nov 2022    
21 Nov 2022     21 Nov 2022    
18 Nov 2022     18 Nov 2022    
17 Nov 2022     17 Nov 2022    
16 Nov 2022     16 Nov 2022    
15 Nov 2022     15 Nov 2022    
14 Nov 2022     14 Nov 2022    
11 Nov 2022     11 Nov 2022    
10 Nov 2022     10 Nov 2022    
09 Nov 2022     09 Nov 2022    
07 Nov 2022     07 Nov 2022    
04 Nov 2022 &updated     04 Nov 2022    
03 Nov 2022     03 Nov 2022    
02 Nov 2022     02 Nov 2022    
01 Nov 2022     01 Nov 2022    
31 Oct 2022 &updated     31 Oct  2022    
21 Oct  2022          
20 Oct  2022     21 Oct  2022    
19 Oct  2022     19 Oct  2022    
18 Oct  2022     18 Oct  2022    
17 Oct  2022     17 Oct  2022    
14 Oct 2022     14 Oct  2022    
13 Oct  2022     13 Oct  2022    
12 Oct  2022 & updated     12 Oct  2022    
11 Oct  2022     11 Oct  2022    
10 Oct  2022     10 Oct  2022    
07 Oct  2022 & Updated     07 Oct  2022    
06 Oct  2022& Updated     06 Oct 2022    
30 Sept 2022     30 Sept 2022    
29 Sept 2022     29 Sept 2022    
28 Sept 2022     28 Sept 2022    
27 Sept 2022     27 Sept 2022    
26 Sept 2022     26 Sept 2022    
23 Sept 2022 & Updated     23 Sept 2022    
22 Sept 2022 & Updated     22 Sept 2022    
21 Sept 2022     21 Sept 2022    
20 Sept 2022     20 Sept 2022    
19 Sept 2022 &updated     19 Sept 2022    
16 Sept 2022     16 Sept 2022    
15 Sept 2022     15 Sept 2022    
14 Sept 2022     14 Sept 2022    
13 Sept 2022     13 Sept 2022   08 Sept 2022
12 Sept 2022     12 Sept 2022   07 Sept 2022
09 Sept 2022     09 Sept 2022   06 Sept 2022
08 Sept 2022         05 Sept 2022
02 Sept 2022          
01 Sept 2022     01 Sept 2022    
      31 Aug 2022    
      30 Aug 2022    
      29 Aug 2022    
29 Aug 2022     26 Aug 2022    
25 Aug 2022     25 Aug 2022    
24 Aug 2022     24 Aug 2022    
23 Aug 2022     23 Aug 2022    
22 Aug 2022     22 Aug 2022    
18 Aug 2022          
17 Aug 2022          
16 Aug 2022     16 Aug 2022    
12 Aug 2022     10 Aug 2022    
11 Aug 2022          
10 Aug 2022 & Updated     10 Aug 2022    
08 Aug 2022          
05 Aug 2022     04 Aug 2022    
04 Aug 2022 & Updated          
03Aug 2022 & Updated     03 Aug 2022    
02 Aug 2022     02 Aug 2022    
01 Aug 2022     01 Aug 2022    
29 July 2022     29 July 2022    
28 July 2022          
27 July 2022          
26 July 2022          
25 July 2022     25 July 2022    
22 July 2022          
      21 July 2022    
20 July 2022     20 July 2022    
19 July 2022     19 July 2022    
18 July 2022     18 July 2022    
15 July 2022     15 July 2022    
14 July 2022     14 July 2022    
13 July 2022     13 July 2022    
12 July 2022     12 July 2022    
11 July 2022     11 July 2022    
08 July 2022     08 July 2022    
07 July 2022 & Updated     07 July 2022    
06 July 2022     06 July 2022    
05 July 2022 & Updated  Re updated     05 July 2022    
04 July 2022     04 July 2022    
          02 Jun 2022
          01 Jun 2022
          31 May 2022
          30 May 2022
27 May 2022

& Updated

    27 May 2022    
26 May 2022     26 May 2022    
25 May 2022     25 May 2022    
24 May 2022          
23 May 2022          
21 May 2022     21 May 2022    
20 May 2022     20 May 2022    
19 May 2022     19 May 2022    
18 May 2022     18 May 2022    
17 May 2022 & Updated     17 May 2022    
13 May 2022     13 May 2022    
12 May 2022          
11 May 2022     10 May 2022    
10 May 2022     09 May 2022 & Updated    
09 May 2022          
06 May 2022 Updated          
05 May 2022          
04 May 2022     04 May 2022    
29 Apr 2022     29 Apr 2022    
28 Apr 2022          
27 Apr 2022     27 Apr 2022    
26 Apr 2022     26 Apr 2022    
25 Apr 2022     25 Apr 2022    
23 Apr 2022     23 Apr 2022    
22 Apr 2022          
21 Apr 2022     21 Apr 2022    
20 Apr 2022     ---  ---    
19 Apr 2022     19 Apr 2022    
18 Apr 2022     18 Apr 2022    
13 Apr 2022     13 Apr 2022    
12 Apr 2022     ---------    
11 Apr 2022     11 Apr 2022    
08 Apr 2022     08 Apr 2022    
07 Apr 2022     07 Apr 2022    
06 Apr 2022     06 Apr 2022    
05 Apr 2022     05 Apr 2022    
04 Apr 2022     04 Apr 2022    
01 Apr 2022& Updated     01 Apr 2022    
31 Mar 2022     31Mar 2022    
30 Mar 2022 & updated     30 Mar 2022    
29 Mar 2022     29 Mar 2022    
28 Mar 2022     28 Mar 2022    
25 Mar 2022   &   Update     25 Mar 2022    
24 Mar 2022     24 Mar 2022    
23 Mar 2022 & updated     23 Mar 2022    
22 Mar 2022     22 Mar 2022    
21 Mar 2022     21 Mar 2022    
      15 Mar 2022    
11 Mar 2022 & Updated     14 Mar 2022    
10  Mar 2022     10 Mar 2022    
09 Mar 2022     09 Mar 2022    
08 Mar 2022     08 Mar 2022    
07 Mar 2022     07 Mar 2022    
04 Mar 2022     04 Mar 2022    
03 Mar 2022     03 Mar 2022    
02 Mar 2022 & Updated     02 Mar 2022    
28 Feb 2022 & Updated     28 Feb 2022    
25 Feb 2022     25 Feb 2022   25 Feb 2022
24 Feb 2022     24 Feb 2022   24 Feb 2022
22 Feb 2022     22 Feb 2022   23 Feb 2022
21 Feb 2022     21 Feb 2022   22 Feb 2022
18 Feb 20222     18 Feb 2022    
17 Feb 2022     17 Feb 2022    
16 Feb 2022 & updated     16 Feb 2022    
15 Feb 2022 & updated, reupdated     15 Feb 2022    
14 Feb 2022 & updated     14 Feb 2022    
11 Feb 2022 & Updated

Updated 2

    11 Feb 2022    
10 Feb 2022 & updated     10 Feb 2022    
09 Feb 2022 & updated     09 Feb 2022    
08 Feb 2022     08 Feb 2022    
07 Feb 2022     07 Feb 2022    
04 Feb 2022     04 Feb 2022    
03 Feb 2022     03 Feb 2022    
0 2 Feb.2022 & Updated     02 Feb 2022    
01.Feb.2022     01 Feb 2022    
31.Jan 2022 & Updated     31 Jan 2022    
28.Jan  2022     28 Jan 2022    
27 Jan 2022     27 Jan 2022    
21 Jan 2022     21 Jan 2022    
20 Jan 2022     20 Jan 2022    
19 Jan 2022     19 Jan 2022    
18 Jan 2022     18 Jan 2022    
17 Jan 2022 & Updated     17 Jan 2022    
14 Jan 2022     14 Jan 2022    
13 Jan 2022     13 Jan 2022    
12 Jan 2022     12 Jan 2022    
11 Jan 2022     11 Jan 2022    
10 Jan 2022     10 Jan 2022    
07 Jan 2022     07 Jan 2022    
06 Jan 2022     06 Jan 2022    
05 Jan 2022     05 Jan 2022    
04 Jan 2022     04 Jan 2022    
03 Jan 2022 & Updated     03 Jan 2022    
23 Dec 2021     23 Dec 2021    
22 Dec 2021     22 Dec 2021    
21 Dec 2021     21 Dec 2021    
20 Dec 2021     20 Dec 2021    
17 Dec 2021     17 Dec 2021    
16 Dec 2021     16 Dec 2021    
15 Dec 2021     15 Dec 2021    
14 Dec 2021     14 Dec 2021    
 13 Dec 2021      13 Dec 2021    
10 Dec 2021 (updated)     10 Dec 2021    
09 Dec 2021     09 Dec 2021    
08 Dec 2021     08 Dec 2021    
07 Dec 2021 & Updated     07 Dec 2021    
06 Dec 2021     06 Dec 2021    
03 Dec 2021 & Updated     03 Dec 2021    
02 Dec 2021(updated)     02 Dec 2021    
01 Dec 2021     01 Dec 2021    
30 Nov 2021     30 Nov 2021    
29 Nov 2021     29 Nov 2021    
26 Nov 2021     26 Nov 2021    
25 Nov 2021     25 Nov 2021    
24 Nov 2021     24 Nov 2021    
23 Nov 2021     23 Nov 2021    
22 Nov 2021     22 Nov 2021    
      18 Nov 2021    
12 Nov 2021     12 Nov 2021    
11 Nov 2021     11 Nov 2021 New 18 Nov 2021  
10 Nov 2021     10 Nov 2021 17 Nov 2021  
09 Nov 2021     09 Nov 2021 16 Nov 2021  
01 Nov 2021     01 Nov 2021 15 Nov 2021  
29 Oct 2021     29 Oct 2021    
28 Oct 2021  & Updated     28 Oct 2021    
27 Oct 2021     27 Oct 2021    
26 Oct 2021     26 Oct 2021    
25 Oct 2021     25 Oct 2021    
22 Oct 2021 & Updated     22 Oct 2021    
21 Oct 2021     21 Oct 2021    
20 Oct 2021     20 Oct 2021    
13 Oct 2021     13 Oct 2021    
12 Oct 2021          
11 Oct 2021     11 Oct 2021    
08 Oct 2021     08 Oct 2021    
07 Oct 2021     07 Oct 2021    
06 Oct 2021     06 Oct 2021    
05 Oct 2021     05 Oct 2021    
04 Oct 2021     04 Oct 2021    
01 Oct 2021     01 Oct 2021    
30 Sep 2021     30 Sep 2021    
29 Sep 2021 & updated     29 Sep 2021    
28 Sept 2021 & Updated     28 Sept 2021    
27 Sep 2021     27 Sept 2021    
24 Sep 2021 & Updated ,Reupdated     24 Sept 2021    
23 Sep 2021     23 Sept 2021    
22 Sep 2021     22 Sept 2021    
21 Sept 2021     21 Sept 2021    
20 Sept 2021     20 Sept 2021    
17 Sept 2021     17 Sept 2021    
16 Sept 2021     16 Sep 2021    
15Sept 2021     15 Sep 2021    
14Sept 2021     14 Sep 2021    
13 Sept 2021     13 Sep 2021    
10 Sept 2021     10 Sep 2021    
09 Sept 2021     09 Sep 2021    
08 Sept 2021& Update     08 Sep 2021    
07 Sep 2021     07 Sep 2021    
06 Sep 2021     06 Sep 2021    
03 Sep  2021     03 Sep  202    
02 Sep  2021     02 Sep  2021    
01 Sep  2021, Updated & Reupdated 7 Updated     01 Sep  2021    
31 Aug 2021     31 Aug 2021    
      27 Aug 2021    
27 Aug 2021     26 Aug 2021    
26 Aug 2021     25 Aug 2021    
25 Aug 2021     24 Aug 2021    
24 Aug 2021     19 Aug 2021    
18 Aug 2021     18Aug 2021    
17 Aug 2021     17 Aug 2021    
16 Aug 2021     16 Aug 2021    
13 Aug 2021     13 Aug 2021    
12 Aug 2021     12 Aug 2021    
11 Aug 2021     11 Aug 2021    
10 Aug 2021     10 Aug 2021    
09 Aug 2021     09 Aug 2021    
06 Aug 2021     06 Aug 2021    
05 Aug 2021     05 Aug 2021    
04 Aug 2021     04 Aug 2021   05Aug 2021
03 Aug 2021     03 Aug 2021   04 Aug 2021
02 Aug 2021     02 Aug 2021   03 Aug 2021
30 July 2021& updated     30 July 2021    02 Aug 2021
29 July 2021     29 July 2021    
28 July 2021& Update     28 July 2021    
27 July 2021     27 July 2021    
26 July 2021     26 July 2021    
23 Jul 2021 , Updated & Re Updated     23 July 2021    
22 July 2021     22 July 2021    
20 July 2021     20 July 2021    
19 July 2021     19 July 2021    
      17 July 2021    
16 July 2021     16 Jul 2021    
15 Jul 2021 & Updated     15 Jul 2021    
14 Jul 2021 & Updated     14 Jul 2021    
13 Jul 2021     13 July 2021    
12 July 2021     12 July 2021    
09 July 2021     09 July 2021    
08 July 2021     08 July 2021    
07 July 2021     07 Jul 2021    
06 July 2021     06 Jul 2021    
05 July 2021     05Jul 2021    
02 July 2021     02 Jul 2021    
01 July 2021     01 Jul 2021    
04 Jun 2021     04 Jun 2021    
03 Jun 2021     03 Jun 2021    
02 Jun 2021     02 Jun 2021    
01Jun 2021     01 Jun 2021    
31 May 2021          
27 May 2021          
24 May 2021          
17 May 2021     01 Jun 2021    
12 May 2021     25 May 2021    
08 Apr 2021      08Apr updated (14)     08 Apr 2021    
07 Apr 2021       07 Apr updated     07Apr 2021    
06 Apr 2021      06 Apr updated     06 Apr 2021    
05 Apr 2021     05 Apr updated     05 Apr 2021    
26 Mar 2021     26 Mar 2021    
25 Mar 2021     25 Mar 2021    
24 Mar 2021     24 Mar 2021    
23 Mar 2021 & Updated     23 Mar 2021    
22 Mar 2021     22 Mar 2021    
19 Mar 2021     19 Mar 2019    
18 Mar 2021     18 Mar 2019    
17 Mar 2021     17 Mar 2021    
16 Mar 2021     16 Mar 2021    
15 Mar 2021     15 Mar 2021    
12 Mar 2021     12 Mar 2021   11 Mar 2021
11 Mar 2021     11 Mar 2021   10 Mar 2021
10 Mar 2021     10 Mar 2021   09 Mar 2021
09 Mar 2021     09 Mar 2021   08 Mar 2021
08 Mar 2021     08 Mar 2021    
05 Mar 2021     05 Mar 2021    
04 Mar 2021

04 Mar Updated

    04 Mar 2021    
03 Mar 2021     03 Mar 2021    
02 Mar 2021     02 Mar 2021    
01 Mar 2021     01 Mar 2021    
26 Feb 2021

26 Feb Updated

    26 Mar 2021    
25 Feb 2021

25 Feb Updated

    25 Feb 2021    
24 Feb 2021

24 Feb Updated

    24 Feb 2021    
23 Feb 2021

23 Feb Updated

    23 Feb 2021    
22 Feb 2021     22 Feb 2021    
19 Feb 2021     19 Feb 2021    
18 Feb 2021     18 Feb 2021    
17 Feb 2021     17 Feb 2021    
16 Feb 2021     16 Feb 2021    
15 Feb 2021     15 Feb 2021    
12 Feb 2021     12 Feb 2021    
11 Feb 2021     11 Feb 2021    
10 Feb 2021

10 Feb_Updated

    10  Feb 2021    
09 Feb 2021     09 Feb 2021    
08 Feb 2021

08 Feb Updated

    08 Feb 2021    
05 Feb 202     05 Feb 2021    
04 Feb 2021

04 Feb Updated

    04 Feb 2021    
03 Feb 2021     03 Feb 2021    
02 Feb 2021     02 Feb 2021    
01 Feb 2021     01 Feb 2021    
29 Jan 2021     29 Jan 2021    
28 Jan 2021     28 Jan 2021    
27 Jan 2021

27 Jan updated

    27 Jan 2021    
25 Jan 2021

25 Jan Updated

    25 Jan 2021    
22 Jan 2021     22 Jan 2021    
21 Jan 2021     21 Jan 2021    
20 Jan 2021

20 Jan Updated-1

20 Jan Updated

    20 Jan 2021    
19 Jan 2021     19 Jan 2021    
18 Jan 2021     18 Jan 2021    
15 Jan 2021     15 Jan 2021    
14 Jan 2021

14 Jan Updated

    14 Jan 2021    
13 Jan 2021     13 Jan 2021    
12 Jan 2021 & Updated     12 Jan 2021    
11 Jan 2021

Updated

    11 Jan 2021    
08 Jan 2021

Updated

    08 Jan 2021    
07 Jan 2021

Updated

    07 Jan 2021    
06 Jan 2021     06 Jan 2021    
05 Jan 2021     05 Jan 2021    
04 Jan 2021     04 Jan 2021    
31 Dec 2020     31 Dec 2020    
30 Dec 2020     30 Dec 2020    
18 Dec 2020     18 Dec 2020    
17 Dec 2020 & Updated     17 Dec 2020    
16 Dec 2020     16 Dec 2020    
15 Dec 2020     15 Dec 2020    
14 Dec 2020     14 Dec 2020    
11 Dec 2020     11 Dec 2020    
10 Dec 2020     10 Dec 2020    
09 Dec 2020     09 Dec 2020    
08 Dec 2020     08 Dec 2020    
07 Dec 2020     07 Dec 2020    
04 Dec 2020     04 Dec 2020    
03 Dec 2020     03 Dec 2020    
02 Dec 2020     02 Dec 2020    
01 Dec 2020     01 Dec 2020    
27 Nov 2020     27 Nov 2020    
26 Nov 2020     26 Nov 2020    
25 Nov 2020     25 Nov 2020    
24 Nov 2020     24 Nov 2020    
23 Nov 2020     23 Nov 2020    
13 Nov 2020     13 Nov 2020    
06 Nov 2020     06 Nov 2020   11 Nov 2020
05 Nov 2020 Updated

05 Nov 2020

    05 Nov 2020   10 Nov 2020
04 Nov 2020 Updated       04 Nov 2020     04 Nov 2020   09 Nov 2020
03 Nov 2020     03 Nov 2020    
02 Nov 2020 Updated        02 Nov 2020     02 Nov 2020    
22 Oct 2020     22 Oct 2020    
21 Oct 2020     21 Oct 2020    
20 Oct 2020     20 Oct 2020    
19 Oct 2020     19 Oct 2020    
16 Oct 2020     16 Oct 2020    
15 Oct 2020     15 Oct 2020    
14 Oct 2020     14 Oct 2020    
13Oct 2020 update

13 Oct 2020

    13 Oct 2020    
12 Oct 2020 (update)

12 Oct 2020

    Oct 2020    
09 Oct 2020     09 Oct 2020    
08 Oct 2020     08 Oct 2020    
07 Oct 2020     07 Oct 2020    
06 Oct 2020     06 Oct 2020    
05 Oct 2020 Updated

05 Oct 2020

    05 Oct 2020    
01 Oct 2020 Updated

01 Oct 2020

    01 Oct 2020    
30 Sept 2020     30 Sept 2020    
29 Sept 2020     29 Sept 2020    
28 Sept 2020 (Updated)

28 Sept 2020

    28 Sept 2020    
25 Sept 2020     25 Sept 2020    
24 Sept 2020     24 Sept 2020    
23 Sept 2020     23 Sept 2020    
22 Sept 2020     22 Sept 2020    
21 Sept 2020     21 Sept 2020    
18 Sept 2020     18 Sept 2020    
17 Sept 2020     17 Sept 2020    
16 Sept 2020     16 Sept 2020    
15 Sept 2020     15 Sept 2020   15 Sept 2020
14 Sept 2020     14 Sept 2020   14 Sept 2020
11 Sept 2020     11 Sept 2020    
10 Sept 2020     10 Sept 2020    
09 Sept 2020     09 Sept 2020 09 Sept 2020  
08 Sept 2020     08 Sept 2020 08 Sept 2020  
07Sept 2020     07Sept 2020 07Sept 2020  
04 Sept 2020     04 Sept 2020    
03 Sept 2020     03 Sept 2020    
02 Sept 2020     02 Sept 2020    
01 Sept 2020     01 Sept 2020    
31 Aug 2020     31 Aug 2020    
28 Aug 2020     28 Aug 2020    
27 Aug 2020     27 Aug 2020    
26 Aug 2020     26 Aug 2020    
25 Aug 2020     25 Aug 2020    
24 Aug 2020     24 Aug 2020    
21 Aug 2020     21 Aug 2020    
20 Aug 2020     20 Aug 2020    
19 Aug 2020     19 Aug 2020    
18 Aug 2020     18 Aug 2020    
17 Aug 2020     17 Aug 2020    
14 Aug 2020     14 Aug 2020    
13 Aug 2020     13 Aug 2020    
12 Aug 2020     12 Aug 2020    
11Aug 2020     11Aug 2020    
10 Aug 2020     10 Aug 2020    
07 Aug 2020     07 Aug 2020    
06 Aug 2020     06 Aug 2020    
05 Aug 2020     05 Aug 2020    
04 Aug 2020     04 Aug 2020   04 Aug 2020
03 Aug 2020     03 Aug 2020   03 Aug 2020
31 July 2020     31 July 2020    
30 July 2020     30 July 2020    
29 July 2020     29 July 2020    
28 July 2020     28 July 2020    
27 July 2020     27 July 2020    
24 July 2020     24 July 2020    
23 July 2020     23 July 2020    
22 July 2020     22 July 2020    
21 Jul 2020     21 Jul 2020    
20 Jul 2020     20 Jul 2020    
17 July 2020     17 July 2020    
16 July 2020     16 July 2020    
15 July 2020     15 July 2020    
14July 2020     14July 2020    
13 July 2020     13 July 2020    
10 July 2020     10 July 2020    
09 July 2020     09 July 2020    
08 July 2020     08 July 2020    
07 July 2020     07 July 2020    
